Five stocks have been removed from coverage due to mergers and acquisitions. Three new stocks have been added as they enter the respective index as replacements.
|
|
REMOVED | ||
| Ticker | Name | Sector | Reason |
| BIVV | Bioverativ | Health Care | Acquired by Sanofi |
| CAA | CalAtlantic Group | Consumer Discretionary | Acquired by Lennar Corporation |
| CUDA | Barracuda Networks | Technology | Acquired by Thoma Bravo |
| GNCMA | GCI Liberty | Telecom | Acquired by Liberty Interactive |
| HCN | Welltower | Health Care | Ticker Change to WELL |
| SNI | Scripts Network Interactive | Consumer Discretionary | Acquired by Discovery Communications |
| ADDED | |||
| Ticker | Name | Sector | Reason |
| FNSR | Finisar | Technology | Added to SmallCap index. |
| GNL | Global Net Lease | Real Estate | Added to SmallCap index. |
| NYMT | New York Mortgage Trust | Financials | Added to SmallCap Index |
| WELL | Welltower | Health Care | Ticker change from HCN |
