Stocks: Fair Value: U.S.: Changes June
| Ticker | Name | Old Fv | New Fv | Change | Notes |
| APC | Anadarko Petroleum Corp | 55 | 61 | 6 | Increase in dividend rating |
| BHE | Benchmark Electronics | 17 | 22 | 5 | Increase in dividend rating |
| ABM | ABM Industries | 36 | 43 | 7 | Increase in earnings rating |
| CMTL | Comtech Telecommunications | 20 | 23 | 3 | Increase in earnings rating |
| EXPO | Exponent, Inc | 68 | 48 | -20 | Adjusted for 2:1 stock split |
| TWTR | Twitter, Inc | N/A | 33 | New Fair Value | |
| UNF | UniFirst Corp | 145 | 156 | 11 | Increase in dividend rating |
Note: New fair value changes appear at the top of the table. Previously reported changes in fair value are shaded in yellow.