| Ticker | Name | Old Fv | New Fv | Change | Notes | 
| AMZN | Amazon | 868 | 872 | 4 | Slight improvement in both revenue and earnings rating. | 
| AWK | American Water Works | 88 | 91 | -3 | Drop in earnings rating. | 
| CBRL | Cracker Barrel | 187 | 183 | 4 | Increase in earnings rating. | 
| CC | Chemours | 52 | 46 | 6 | Increase in dividend rating. | 
| CXO | Concho Resources | 60 | 84 | -24 | Drop in earnings rating. | 
| ENG | Energen | 30 | 39 | -9 | Drop in earnings rating. | 
| EXR | Extra Space Storage | 113 | 108 | 5 | Increase in earnings rating. | 
| FARO | Faro Technologies | 21 | 15 | 6 | Increase in earnings rating. | 
| HSIC | Henry Schein | 58 | 61 | -3 | Drop in earnings rating. | 
| IRT | Independence Realty Trust | 9 | 29 | -20 | Drop in both revenue and earnings rating. | 
| LRCX | Lam Research | 255 | 246 | 9 | Increase in revenue rating. | 
| MATX | Matson | 36 | 31 | 5 | Increase in earnings rating | 
| MSA | MSA Safety | 74 | 80 | -6 | Drop in earnings rating. | 
| NVR | NVR, Inc. | 2378 | 2367 | 11 | Increase in both revenue and earnings rating. | 
| PSA | Public Storage | 237 | 241 | -4 | Increase in earnings rating. | 
| PSB | PS Business Parks | 146 | 149 | -3 | Drop in earnings rating. | 
| THRM | Gentherm | 28 | 31 | -3 | Drop in earnings rating. | 
| WIRE | Encore Wire | 50 | 47 | 3 | Increase in earnings rating. | 
Stock Fair Value Report: U.S.: Update
The following stocks have received a revised Fair Value Fv that represents 100 Fv for the company: Amazon, American Water Works, Cracker Barrel, Chemours, Concho Resources, Energen, Extra Space Storage, Faro Technologies, Henry Schein, Independence Realty Trust, Lam Research, Matson, MSA Safety, NVR, Public Storage, PS Business Parks, Gentherm, and Encore Wire.
