Stocks: Fair Value: U.S.: Changes July
Ticker | Name | Old Fv | New Fv | Change | Notes |
NEE | NextEra Energy | 116 | 123 | 7 | Increase in earnings rating |
EMN | Eastman Chemical | 93 | 96 | 3 | Increase in earnings rating |
ESS | Essex Property Trust | 286 | 271 | -15 | Decrease in revenue and earnings rating |
FE | FirstEnergy | 46 | 36 | -10 | Decrease in earnings rating |
GHC | Graham Holdings | 288 | 292 | 4 | Increase in dividends rating |
K | Kellogg Company | 68 | 72 | 4 | Increase in earnings rating |
ICUI | ICU Medical, Inc | 178 | 197 | 16 | Increase in revenue and earnings rating |
Note: New fair value changes appear at the top of the table. Previously reported changes in fair value are shaded in yellow.