This portfolio model is the ISN Global Active Model using 100 to 110 of the best stock ideas from around the world. It is driven by ranking criteria used at ISN to develop portfolio models as considerations for investors.
The ranking process uses factors that center on sales, earnings and dividend growth, price earnings ratio and earnings estimates. Over 3,000 stocks from around the world are ranked and then a refining process narrows the selection down to 100, 50 and 25 stock models.
This page is for the Global Active Model that uses 100 to 120 stocks. Updates will be published as individual stocks change.
We suggest an equally weighted allocation amongst the various stocks, but actual weighting is at the discretion of the investor as is the inclusion, or exclusion of any stock listed.


| Company | Country | Sector | |
| ARISTOCRAT LEISURE LTD | AUSTRALIA | Consumer Discretionary | |
| MACQUARIE GROUP LTD | AUSTRALIA | Financials | |
| RAIFFEISEN BANK INTERNATIONA | AUSTRIA | Financials | |
| AGEAS | BELGIUM | Financials | |
| BANCO DO BRASIL S.A. | BRAZIL | Financials | |
| BANCO SANTANDER BRASIL-UNIT | BRAZIL | Financials | |
| 
 | BRITAIN | Consumer Discretionary | |
| AVIVA PLC | BRITAIN | Financials | |
| SCHRODERS PLC | BRITAIN | Financials | |
| ASHTEAD GROUP PLC | BRITAIN | Industrials | |
| DOLLARAMA INC | CANADA | Consumer Discretionary | |
| CANADIAN NATURAL RESOURCES | CANADA | Energy | |
| BANK OF NOVA SCOTIA | CANADA | Financials | |
| CAN IMPERIAL BK OF COMMERCE | CANADA | Financials | |
| TORONTO-DOMINION BANK | CANADA | Financials | |
| BANCO DE CHILE | CHILE | Financials | |
| ANTA SPORTS PRODUCTS LTD | CHINA | Consumer Discretionary | |
| SHENZHOU INTERNATIONAL GROUP | CHINA | Consumer Discretionary | |
| CHINA PETROLEUM & CHEMICAL-H | CHINA | Energy | |
| CHINA SHENHUA ENERGY CO-H | CHINA | Energy | |
| CNOOC LTD | CHINA | Energy | |
| CHINA CINDA ASSET MANAGEME-H | CHINA | Financials | |
| COUNTRY GARDEN HOLDINGS CO | CHINA | Real Estate | |
| LONGFOR PROPERTIES | CHINA | Real Estate | |
| POLY REAL ESTATE GROUP CO -A | CHINA | Real Estate | |
| H LUNDBECK A/S | DENMARK | Health Care | |
| FAURECIA | FRANCE | Consumer Discretionary | |
| MICHELIN (CGDE) | FRANCE | Consumer Discretionary | |
| RENAULT SA | FRANCE | Consumer Discretionary | |
| NATIXIS | FRANCE | Financials | |
| ALLIANZ SE-REG | GERMANY | Financials | |
| WIRECARD AG | GERMANY | Information Technology | |
| EVONIK INDUSTRIES AG | GERMANY | Materials | |
| LINDE AG | GERMANY | Materials | |
| HANG SENG BANK LTD | HONG KONG | Financials | |
| CHINA RESOURCES LAND LTD | HONG KONG | Real Estate | |
| SUN HUNG KAI PROPERTIES | HONG KONG | Real Estate | |
| OIL & NATURAL GAS CORP LTD | INDIA | Energy | |
| HDFC BANK LIMITED | INDIA | Financials | |
| HCL TECHNOLOGIES LTD | INDIA | Information Technology | |
| LUXOTTICA GROUP SPA | ITALY | Consumer Discretionary | |
| MEDIOBANCA SPA | ITALY | Financials | |
| ATLANTIA SPA | ITALY | Industrials | |
| AISIN SEIKI CO LTD | JAPAN | Consumer Discretionary | |
| NISSAN MOTOR CO LTD | JAPAN | Consumer Discretionary | |
| TOYOTA MOTOR CORP | JAPAN | Consumer Discretionary | |
| YAMAHA MOTOR CO LTD | JAPAN | Consumer Discretionary | |
| ORIX CORP | JAPAN | Financials | |
| ITOCHU CORP | JAPAN | Industrials | |
| MITSUI & CO LTD | JAPAN | Industrials | |
| TOKYO ELECTRON LTD | JAPAN | Information Technology | |
| NITTO DENKO CORP | JAPAN | Materials | |
| DAIWA HOUSE INDUSTRY CO LTD | JAPAN | Real Estate | |
| SAFARICOM PLC | KENYA | Telecommunication Services | |
| WALMART DE MEXICO SAB DE CV | MEXICO | Consumer Staples | |
| GRUPO FINANCIERO BANORTE-O | MEXICO | Financials | |
| KONINKLIJKE AHOLD DELHAIZE N | NETHERLANDS | Consumer Staples | |
| DANGOTE CEMENT PLC | NIGERIA | Materials | |
| DNB ASA | NORWAY | Financials | |
| AYALA LAND INC | PHILIPPINES | Real Estate | |
| GAZPROM NEFT PJSC | RUSSIA | Energy | |
| GAZPROM PJSC | RUSSIA | Energy | |
| LUKOIL PJSC | RUSSIA | Energy | |
| ROSNEFT OIL CO PJSC | RUSSIA | Energy | |
| SBERBANK OF RUSSIA PJSC | RUSSIA | Financials | |
| BARCLAYS AFRICA GROUP LTD | SOUTH AFRICA | Financials | |
| NEDBANK GROUP LTD | SOUTH AFRICA | Financials | |
| STANDARD BANK GROUP LTD | SOUTH AFRICA | Financials | |
| AKBANK T.A.S. | TURKEY | Financials | |
| KOC HOLDING AS | TURKEY | Industrials | |
| EREGLI DEMIR VE CELIK FABRIK | TURKEY | Materials | |
| ABU DHABI COMMERCIAL BANK | UAE | Financials | |
| BORGWARNER INC | UNITED STATES | Consumer Discretionary | |
| DR HORTON INC | UNITED STATES | Consumer Discretionary | |
| HOME DEPOT INC | UNITED STATES | Consumer Discretionary | |
| KOHLS CORP | UNITED STATES | Consumer Discretionary | |
| LEAR CORP | UNITED STATES | Consumer Discretionary | |
| SCRIPPS NETWORKS INTER-CL A | UNITED STATES | Consumer Discretionary | |
| TARGET CORP | UNITED STATES | Consumer Discretionary | |
| CVS HEALTH CORP | UNITED STATES | Consumer Staples | |
| KROGER CO | UNITED STATES | Consumer Staples | |
| MCCORMICK & CO-NON VTG SHRS | UNITED STATES | Consumer Staples | |
| MOLSON COORS BREWING CO -B | UNITED STATES | Consumer Staples | |
| SYSCO CORP | UNITED STATES | Consumer Staples | |
| ENTERPRISE PRODUCTS PARTNERS | UNITED STATES | Energy | |
| MARATHON PETROLEUM CORP | UNITED STATES | Energy | |
| MPLX LP | UNITED STATES | Energy | |
| VALERO ENERGY CORP | UNITED STATES | Energy | |
| ALLSTATE CORP | UNITED STATES | Financials | |
| AMERICAN EXPRESS CO | UNITED STATES | Financials | |
| APOLLO GLOBAL MANAGEMENT – A | UNITED STATES | Financials | |
| CITIGROUP INC | UNITED STATES | Financials | |
| CNA FINANCIAL CORP | UNITED STATES | Financials | |
| COMERICA INC | UNITED STATES | Financials | |
| LINCOLN NATIONAL CORP | UNITED STATES | Financials | |
| MOODY’S CORP | UNITED STATES | Financials | |
| NASDAQ INC | UNITED STATES | Financials | |
| NORTHERN TRUST CORP | UNITED STATES | Financials | |
| PROGRESSIVE CORP | UNITED STATES | Financials | |
| PRUDENTIAL FINANCIAL INC | UNITED STATES | Financials | |
| RAYMOND JAMES FINANCIAL INC | UNITED STATES | Financials | |
| AMERISOURCEBERGEN CORP | UNITED STATES | Health Care | |
| MCKESSON CORP | UNITED STATES | Health Care | |
| DELTA AIR LINES INC | UNITED STATES | Industrials | |
| HUNTINGTON INGALLS INDUSTRIE | UNITED STATES | Industrials | |
| APPLE INC | UNITED STATES | Information Technology | |
| APPLIED MATERIALS INC | UNITED STATES | Information Technology | |
| CDW CORP/DE | UNITED STATES | Information Technology | |
| FACEBOOK INC-A | UNITED STATES | Information Technology | |
| MICROSOFT CORP | UNITED STATES | Information Technology | |
| WESTERN DIGITAL CORP | UNITED STATES | Information Technology | |
| INTL FLAVORS & FRAGRANCES | UNITED STATES | Materials | |
| PACKAGING CORP OF AMERICA | UNITED STATES | Materials | |
| PRAXAIR INC | UNITED STATES | Materials | |
| SHERWIN-WILLIAMS CO/THE | UNITED STATES | Materials | |
| EXTRA SPACE STORAGE INC | UNITED STATES | Real Estate | |
| AT&T INC | UNITED STATES | Telecommunication Services | |
| VIETNAM DAIRY PRODUCTS JSC | VIETNAM | Consumer Staples | 
