Americas: Daily Thursday, August 16, 2018
PDF Version: Daily 228
ECONOMIC Changes & Implications
HOUSING:
Permits: 1,311,000, 1.5% increase MOM, 4.2% increase YOY
Starts: 1,1168,000, 0.9% increase MOM, 1.4% increase YOY
Completions: 1,188,000, 1.7% increase MOM, 0.8% increase YOY
EMPLOYMENT:
Initial Jobless Claims: 212,000, down by 2,000 WOW
4 week moving average: 215,500, up by 1,000 WOW
STOCK FAIR VALUE: Changes
|
Ratings Increase/Decrease | ||||||
Revenue | Earnings | Dividends | |||||
Ticker | Name | Old Fv | New Fv | Change | |||
AAOI | Applied Optoelectronics | 58 | 52 | -6 | Decrease | Decrease | |
CCOI | Cogent Communications | 47 | 43 | -4 | Decrease | ||
CDK | CDK Global | 61 | 64 | 3 | Increase | ||
CMG | Chipotle Mexican Grill | 327 | 323 | -4 | Decrease | ||
CNSL | Consolidated Communications | 22 | 29 | 7 | Increase | ||
COKE | Coca-Cola Bottling | 211 | 206 | -5 | Decrease | Decrease | |
EBS | Emergent Biosolutions | 37 | 40 | 3 | Increase | Increase | |
EDR | Education Realty Trust | 45 | 49 | 4 | Increase | ||
ELY | Callaway Golf | 16 | 20 | 4 | Increase | ||
FBHS | Fortune Brands | 66 | 69 | 3 | Increase | Increase | |
ICUI | ICU Medical | 200 | 215 | 15 | Increase | ||
JEF | Jefferies Financial Grp | 23 | 27 | 4 | Increase | ||
MED | Medifast | 81 | 84 | 3 | Increase | Increase | Increase |
REG | Regency Centers | 75 | 71 | -4 | Decrease | ||
RYAM | Rayonier Advanced Materials | 24 | 31 | 7 | Increase | Increase | |
SCRL | Stericycle | 73 | 66 | -7 | Decrease | Decrease | |
SYMC | Symantec | 19 | 22 | 3 | Increase | ||
TFX | Teleflex | 228 | 220 | -8 | Decrease | ||
TTWO | Take-Two | 68 | 65 | -3 | Decrease | ||
VRTS | Virtus | 98 | 101 | 3 | Increase | Increase | |
VRTV | Veritiv | 29 | 38 | 9 | Increase | ||
ANDE | Andersons | 36 | 32 | -4 | Decrease | ||
AON | AON PLC | 134 | 131 | -3 | Decrease | ||
BRK/B | Berkshire Hathaway | 178 | 182 | 4 | Increase | ||
CBS | CBS | 61 | 67 | 6 | Increase | ||
CVS | CVS Health | 92 | 89 | -3 | Decrease | Decrease | |
EGN | Energen Corp | 59 | 67 | 8 | Increase | Increase | |
EMR | Emerson Electric | 65 | 68 | 3 | Increase | Increase | |
EQIX | Equinix | 436 | 423 | -13 | Decrease | ||
ETR | Entergy Corp | 76 | 72 | -4 | Decrease | ||
FOSL | Fossil Grp | 38 | 42 | 4 | Increase | ||
HUM | Humama | 243 | 238 | -5 | Decrease | ||
LIVN | LivaNova | 68 | 72 | 4 | Increase | Increase | |
MCK | McKesson | 177 | 185 | 8 | Increase | ||
OMI | Owens & Minor | 25 | 21 | -4 | Decrease | ||
PRU | Prudential Financial | 128 | 124 | -4 | Decrease | ||
SFLY | ShutterFly | 59 | 70 | 11 | Increase | Increase | |
TDG | Transdigm Grp | 281 | 286 | 5 | Increase | ||
TTWO | Take-Two Interactive | 73 | 68 | -5 | Decrease | ||
USCR | U.S. Concrete | 63 | 68 | 5 | Increase | ||
WLTW | Willis Towers Watson | 149 | 158 | 9 | Increase | Increase | |
XRAY | DENTSPLY SIRONA | 49 | 55 | 6 | Increase | ||
DAL | Delta Air Lines | 60 | 63 | 3 | Increase | ||
AIN | Albany Intl Corp | 59 | 62 | 3 | Increase | ||
ASIX | AdvanSix | 25 | 22 | -3 | Decrease | Decrease | |
BRK/B | Berkshire Hathaway | 178 | 169 | 9 | Increase | ||
BRKS | Brooks Automation | 33 | 25 | -8 | Decrease | ||
CAH | Cardinal Health | 73 | 67 | -6 | Decrease | Decrease | |
CVCO | Cavco Industries | 154 | 150 | -4 | Decrease | ||
INTL | INTL FCStone | 49 | 42 | -7 | Decrease | ||
KMT | Kennametal | 35 | 41 | 6 | Increase | ||
NFLX | Netflix | 200 | 214 | 14 | Increase | Increase | |
OFIX | Orthofix Medical | 35 | 39 | 4 | Increase |
STOCK CONSIDERATIONS: Buy, Buy Watch, Hold, Sell Watch, Sell
Added to List | |
BUY
|
Varex Imaging [VREX]
|
BUY WATCH
|
Astec Industries [ASTE]
Cedar Realty [CDR] Cloud Peak Energy [CLD] Perrigo Company [PRGO]
|
HOLD | Ascena Retail Grp [ASNA]
Bonanza Creek Energy [BCEI] Callaway Golf [ELY] Cardtronics PLC [CATM] Chico’s FAS [CHS] Gannett Co [GCI] Progenics Pharmaceuticals [PGNX]
|
SELL WATCH
|
Allscripts [MDRX]
DSW, Inc [DSW]
|
SELL
|
Powell Industries [POWL] |
Buy Consideration – stock should be considered for inclusion in a portfolio where appropriate.
Buy Watch Consideration– stock has become undervalued and may soon be considered for a Buy once the stock shows a probability to return to fair value.
Hold Consideration– stock is priced in the fair value range of 120% Fv to 90% Fv. When a Sell stock returns to below 120% Fv or a Buy stock moves above 90% Fv they revert to a Hold classification.
Sell Watch Consideration– stock has become overvalued and may soon become a sell consideration when the probability of the stock returning to fair value becomes higher.
Sell Consideration– stock should be considered for being removed from the portfolio